RV Home
RV Home Setup by Level
RV Home Food EfficiencyPick your RV level and play style (minimum · with daily orders · full operation) to see the facilities, counts and Home Ability Aniimo to place at that level, plus the Daily Orders you may get and what to prepare now for the next level.
How we recommendThe setup that gathers the next RV upgrade materials fastest (normal mode · dedicated Home Ability Lv3)More
We prioritise the setup that gathers the next RV upgrade materials (Wood Block · Mineral Sand) fastest and treat Home Coin as a secondary goal. The guide uses normal mode; E-mode is only included when you turn on “Run on power” (from RV level 12), and dedicated Aniimo are assumed to have Lv3 of the needed Home Ability.
Personality bonus: each facility has one matching personality letter (MBTI), and an Aniimo whose personality has that letter works there with +20% work efficiency. It is shown as "Best personality" in the facility placement and the Aniimo list; Farmland, Woodland, power facilities, the Hatchinator and similar facilities have no personality bonus. For the personality of each letter, see the Aniimo Personality (MBTI) Guide.
Home Coin by level
How to earn Home Coin fast: for every RV level, the layout that earns the most Home Coin per hour. The top-earning items and the amount you still earn while gathering level-up materials are listed too.
| RV | Max Home Coin | Per day | Level up + Home Coin | Top items |
|---|---|---|---|---|
| Lv1 | 296/h | 7,104 | 296/h | Wheat |
| Lv2 | 856/h | 20,544 | 856/h | Wheatmeal, Willow Wood |
| Lv3 | 2,586/h | 62,064 | 2,586/h | Wheatmeal, Rock |
| Lv4 | 4,865/h | 116,760 | 4,865/h | Premium Bread, Bamboo |
| Lv5 | 9,749/h | 233,976 | 9,749/h | Premium River-Washed Stones, Plain Rice Porridge |
| Lv6 | 11,438/h | 274,512 | 11,385/h | Plain Rice Porridge, Toasted Rice Green Tea |
| Lv7 | 20,609/h | 494,616 | 20,609/h | Rose Shortbread, Bamboo Ware |
| Lv8 | 30,657/h | 735,768 | 30,633/h | Potato Chips, Pottery |
| Lv9 | 37,888/h | 909,312 | 37,864/h | Shell Ornament, Potato Chips |
| Lv10 | 41,711/h | 1,001,064 | 41,393/h | Shell Ornament, Potato Chips |
| Lv11 | 57,069/h | 1,369,656 | 57,069/h | Shell Ornament, Dried Lemon Slices |
| Lv12 | 91,920/h | 2,206,080 | 91,642/h | Ginseng Porridge, Caramel Nut Chips |
| Lv13 | 105,053/h | 2,521,272 | 105,038/h | Ginseng Porridge, Walnut Cake |
| Lv14 | 122,923/h | 2,950,152 | 115,957/h | Ginseng Porridge, Caramel Nut Chips |
| Lv15 | 147,986/h | 3,551,664 | 143,120/h | Ginseng Porridge, Porcelain |
| Lv16 | 175,382/h | 4,209,168 | 173,613/h | Strawberry Candy, Coconut Cookie |
| Lv17 | 215,111/h | 5,162,664 | 211,320/h | Candied Strawberries, Strawberry Candy |
| Lv18 | 260,915/h | 6,261,960 | 253,364/h | Cranberry Chocolate, Strawberry Cream Puff |
| Lv19 | 304,206/h | 7,300,944 | 298,091/h | Premium Berry Chocolate Coconut Pudding, Strawberry Cream Puff |
| Lv20 | 312,266/h | 7,494,384 | 305,425/h | Premium Berry Chocolate Coconut Pudding, Dried Strawberries |
| Lv21 | 369,103/h | 8,858,472 | 363,690/h | Premium Berry Chocolate Coconut Pudding, Premium Potato |
| Lv22 | 402,481/h | 9,659,544 | 392,085/h | Shredded Coconut Cake, Premium Potato |
Estimates with dedicated Aniimo Home Ability Lv3. Personality, electric mode, daily orders and special prices are not included.
Pick your RV level and play style, then choose "Max Home Coin" to see the jobs by facility, income by item and bottlenecks.
Sources: in-game info and our own measurements. Example Home Ability Aniimo match the Home Ability info in the Aniilog. Actual efficiency can vary with personality and placement distance.